2021.01.25 13:41 MazakS [Store]Talon sapphire FN,Flip ruby FN,M9 marble fade,Karambit slaughter,Classic fade 99%,Poseidon,ST AK Asiimov,Karambit doppler,ST Paracord crimson web,M9 Crimson web 0.16,Talon slaughter,Karambit black laminate,Karambit case hardened,Flip gamma doppler P2,Gloves fade,Flip lore,Gloves lt commander
Everything in my inventory is up for trade !
If you want to trade something from my inventory just send steam offer!
Looking for items trades too not only keys trades!
Prices are not set in TF2keys but CS:GO keys!
TRADE LINK ✅
ITEMS FOR SALE | FV | SS | B/O in KEYS/ITEMS | Tradeable |
---|---|---|---|---|
Talon sapphire FN💙 | 0.01 | - | 1800Keys🔑 | |
Flip ruby FN❤️ | 0.03 | - | 630Keys🔑 | |
ST Bowie ruby FN❤️ | 0.03 | - | 390Keys🔑 | 1.2.2021 |
M9 Marble fade FN | 0.007 | - | 300Keys🔑 | |
ST Talon marble fade FN | 0.06 | - | 300Keys🔑 | 31.1.2021 |
Talon marble fade FN | 0.02 | - | 280Keys🔑 | 31.1.2021 |
Karambit tiger tooth FN w/clean corner | 0.006 | - | 280Keys🔑 | 26.1.2021 |
Gloves imperial plaid MW | 0.11 | - | 260Keys🔑 | 31.1.2021 |
Karambit slaughter FN | 0.02 | - | 240Keys🔑 | 1.2.2021 |
Karambit slaughter FN | 0.03 | - | 240Keys🔑 | |
Classic fade FN 99% | 0.02 | - | 220Keys🔑 | |
M4A4 Poseidon FT | 0.23 | - | 220Keys🔑 | |
Butterfly crimson web FT | 0.36 | - | 220Keys🔑 | 1.2.2021 |
ST AK Asiimov FN | 0.06 | - | 215Keys🔑 | |
Karambit doppler P3 FN | 0.03 | - | 200Keys🔑 | |
ST Paracord crimson web FT | 0.26 | - | 190Keys🔑 | |
M9 Crimson web FT | 0.16 | - | 190Keys🔑 | |
Talon slaughter FN | 0.06 | - | 190Keys🔑 | |
Talon slaughter FN | 0.03 | - | 190Keys🔑 | 26.1.2021 |
Karambit black laminate MW | 0.11 | - | 185Keys🔑 | |
Talon slaughter MW | 0.09 | - | 165Keys🔑 | 26.1.2021 |
Karambit case hardened MW | 0.10 | - | 160Keys🔑 | |
Fip gamma doppler P2 FN | 0.01 | - | 160Keys🔑 | |
Navaja ruby FN ❤️ | 0.03 | - | 160Keys🔑 | 31.1.2021 |
Gloves fade FT | 0.34 | - | 157Keys🔑 | |
Karambit black laminate WW | 0.44 | - | 150Keys🔑 | 31.1.2021 |
Karambit freehand MW | 0.10 | - | 150Keys🔑 | 1.2.2021 |
Flip lore FN | 0.05 | - | 145Keys🔑 | |
Gloves Lt. Commander FT | 0.32 | - | 142Keys🔑 | |
ST Survival crimson web FT | 0.20 | - | 140Keys🔑 | |
Karambit blue steel MW | 0.09 | - | 140Keys🔑 | 1.2.2021 |
ST AK Case hardened FN | 0.06 | - | 140Keys🔑 | |
ST Bayonet vanilla | 0.38 | - | 135Keys🔑 | |
Gloves arid FT | 0.15 | - | 135Keys🔑 | |
Butterfly rust coat BS | 0.68 | - | 130Keys🔑 | |
ST Huntsman doppler P4 FN | 0.03 | - | 130Keys🔑 | |
Gloves fade WW | 0.39 | - | 125Keys🔑 | |
Butterfly stained FT | 0.19 | - | 125Keys🔑 | 27.1.2021 |
ST Huntsman doppler P2 FN | 0.03 | - | 125Keys🔑 | |
ST Huntsman doppler P2 FN | 0.05 | - | 125Keys🔑 | |
ST AWP Graphite FN | 0.04 | - | 125Keys🔑 | |
Flip crimson web MW | 0.14 | - | 125Keys🔑 | |
ST Talon crimson web FT | 0.26 | - | 120Keys🔑 | |
Wraps overprint WW | 0.43 | - | 120Keys🔑 | |
Talon ultraviolet MW | 0.13 | - | 120Keys🔑 | |
Butterfly forest DDPAT MW | 0.10 | - | 117Keys🔑 | |
Flip marble fade FN | 0.02 | - | 117Keys🔑 | 1.2.2021 |
Talon vanilla | 0.27 | - | 115Keys🔑 | 1.2.2021 |
M9 Freehand MW | 0.09 | - | 115Keys🔑 | 31.1.2021 |
Navaja black pearl FN🖤 | 0.03 | - | 112Keys🔑 | |
M9 Freehand FN | 0.04 | - | 112Keys🔑 | |
Talon crimson web FT | 0.35 | - | 110Keys🔑 | |
ST Survival vanilla | 0.07 | - | 110Keys🔑 | |
Ursus slaughter MW | 0.09 | - | 110Keys🔑 | |
Talon damascus steel FN | 0.01 | - | 110Keys🔑 | |
Karambit stained WW | 0.43 | - | 110Keys🔑 | |
Karambit stained WW | 0.43 | - | 110Keys🔑 | 2.2.2021 |
ST Huntsman marble fade FN | 0.03 | - | 110Keys🔑 | |
Paracord vanilla | 0.35 | - | 110Keys🔑 | |
ST Bayonet bright water FN | 0.05 | - | 110Keys🔑 | |
Gloves cool mint FT | 0.37 | - | 107Keys🔑 | |
Butterfly urban masked FT | 0.33 | - | 105Keys🔑 | 27.1.2021 |
Karambit night FT | 0.25 | - | 105Keys🔑 | |
Bowie marble fade MW | 0.07 | - | 105Keys🔑 | 26.1.2021 |
Gloves turtle FT | 0.29 | - | 100Keys🔑 | |
Gloves cool mint WW | 0.41 | - | 100Keys🔑 | |
Butterfly urban masked WW | 0.44 | - | 100Keys🔑 | 26.1.2021 |
Bayonet bright water MW | 0.01 | - | 100Keys🔑 | 26.1.2021 |
Karambit rust coat BS | 0.55 | - | 100Keys🔑 | 27.1.2021 |
Stiletto doppler P2 FN | 0.03 | - | 100Keys🔑 | |
Stiletto doppler P2 FN | 0.03 | - | 100Keys🔑 | |
Butterfly forest DDPAT WW | 0.38 | - | 100Keys🔑 | |
Karambit ultraviolet BS | 0.67 | - | 100Keys🔑 | |
Gloves spearmint BS | 0.72 | - | 95Keys🔑 | 26.1.2021 |
Gloves spearmint BS | 0.66 | - | 95Keys🔑 | |
Talon damascus steel FT | 0.23 | - | 95Keys🔑 | 1.2.2021 |
Talon stained MW | 0.14 | - | 93Keys🔑 | |
ST AK Fuel injector MW | 0.14 | - | 93Keys🔑 | |
ST AWP Graphite MW | 0.09 | - | 92Keys🔑 | |
Flip doppler P4 FN | 0.03 | - | 90Keys🔑 | |
Huntsman doppler P1 FN | 0.04 | - | 90Keys🔑 | |
Talon ultraviolet FT | 0.19 | - | 90Keys🔑 | 26.1.2021 |
M9 Damascus steel FT | 0.21 | - | 90Keys🔑 | |
Gut lore FN | 0.05 | - | 85Keys🔑 | |
Bayonet black laminate FT | 0.30 | - | 85Keys🔑 | |
Bowie doppler P3 FN | 0.03 | - | 85Keys🔑 | 1.2.2021 |
ST Bayonet black laminate WW | 0.42 | - | 85Keys🔑 | 31.1.2021 |
M9 Bright water FT | 0.20 | - | 85Keys🔑 | 31.1.2021 |
Bowie tiger tooth FN | 0.02 | - | 82Keys🔑 | 26.1.2021 |
Falchion marble fade FN | 0.01 | - | 82Keys🔑 | |
Flip tiger tooth FN | 0.03 | - | 82Keys🔑 | |
Flip tiger tooth FN | 0.03 | - | 82Keys🔑 | |
Karambit forest DDPAT FT | 0.36 | - | 82Keys🔑 | 27.1.2021 |
Huntsman slaughter MW | 0.12 | - | 82Keys🔑 | |
ST Falchion slaughter FN | 0.04 | - | 81Keys🔑 | |
ST Crimson web FT | 0.31 | - | 80Keys🔑 | |
Gut autotronic MW | 0.03 | - | 80Keys🔑 | |
Bowie slaughter MW | 0.07 | - | 80Keys🔑 | |
ST M4 Golden coil FN | 0.06 | - | 78Keys🔑 | |
ST Bowie case hardened MW | 0.12 | - | 78Keys🔑 | 27.1.2021 |
Bowie case hardened MW | 0.09 | - | 78Keys🔑 | |
ST AWP Hyper beast FN | 0.06 | - | 78Keys🔑 | |
Classic blue steel FN | 0.06 | - | 78Keys🔑 | |
Stiletto slaughter MW | 0.11 | - | 78Keys🔑 | 1.2.2021 |
Huntsman tiger tooth FN | 0.01 | - | 75Keys🔑 | |
Huntsman tiger tooth FN | 0.01 | - | 75Keys🔑 | |
Huntsman tiger tooth FN | 0.05 | - | 75Keys🔑 | 31.1.2021 |
Bayonet black laminate BS | 0.46 | - | 77Keys🔑 | |
Falchion fade FN | 0.06 | - | 75Keys🔑 | |
Gloves overprint BS | 0.60 | - | 75Keys🔑 | |
Gloves guerrilla MW | 0.14 | - | 75Keys🔑 | |
M9 Freehand BS | 0.47 | - | 71Keys🔑 | 27.1.2021 |
Gloves forest DDPAT MW | 0.12 | - | 71Keys🔑 | |
ST Bayonet stained FT | 0.32 | - | 71Keys🔑 | |
ST Bowie ultraviolet MW | 0.14 | - | 71Keys🔑 | |
Desert eagle hand cannon FN | 0.03 | - | 71Keys🔑 | |
AWP Oni taiji MW | 0.12 | - | 70Keys🔑 | |
Flip crimson web FT | 0.31 | - | 70Keys🔑 | 1.2.2021 |
Falchion tiger tooth FN | 0.03 | - | 66Keys🔑 | 31.1.2021 |
Desert eagle hand cannon FN | 0.01 | - | 65Keys🔑 | |
M9 Urban masked BS | 0.70 | - | 65Keys🔑 | 1.2.2021 |
M9 Scorched WW | 0.38 | - | 65Keys🔑 | 31.1.2021 |
Bayonet stained BS | 0.73 | - | 62Keys🔑 | |
M9 Ultraviolet FT | 0.35 | - | 61Keys🔑 | |
Gut autotronic MW | 0.14 | - | 60Keys🔑 | 31.1.2021 |
Huntsman slaughter FT | 0.18 | - | 60Keys🔑 | |
Huntsman slaughter FT | 0.18 | - | 60Keys🔑 | 27.1.2021 |
Huntsman slaughter FT | 0.21 | - | 60Keys🔑 | |
Talon safari mesh WW | 0.38 | - | 60Keys🔑 | 26.1.2021 |
ST Ursus blue steel MW | 0.12 | - | 60Keys🔑 | |
Huntsman case hardened FT | 0.37 | - | 60keys🔑 | 31.1.2021 |
Paracord night stripe FT | 0.16 | - | 60Keys🔑 | 30.1.2021 |
Talon forest DDPAT BS | 0.54 | - | 60Keys🔑 | 27.1.2021 |
Flip ultraviolet MW | 0.08 | - | 60Keys🔑 | |
Bayonet forest DDPAT MW | 0.12 | - | 60Keys🔑 | |
ST P2000 Ocean foam MW | 0.07 | - | 60Keys🔑 | |
AWP Containment breach FN | 0.05 | - | 57Keys🔑 | |
Flip autotronic BS | 0.56 | - | 57Keys🔑 | |
Flip autotronic BS | 0.76 | - | 57Keys🔑 | 31.1.2021 |
ST Gut doppler P2 FN | 0.007 | - | 57Keys🔑 | |
ST Gut tiger tooth FN | 0.007 | - | 55Keys🔑 | |
ST Gut tiger tooth FN | 0.004 | - | 55Keys🔑 | |
Stiletto vanilla | 0.12 | - | 55Keys🔑 | 2.2.2021 |
ST AK Vulcan FT | 0.36 | - | 54Keys🔑 | |
ST AK Fuel injector FT | 0.37 | - | 53Keys🔑 | |
Ursus ultraviolet FT | 0.23 | - | 53Keys🔑 | |
Gloves case hardened FT | 0.32 | - | 53Keys🔑 | |
Survival blue steel FT | 0.35 | - | 53Keys🔑 | |
M4A1 Master peace FN | 0.068 | - | 53Keys🔑 | |
ST M4A1 Printstream FT | 0.18 | - | 53Keys🔑 | 26.1.2021 |
Flip freehand FT | 0.15 | - | 53Keys🔑 | |
Gloves convoy MW | 0.12 | - | 53Keys🔑 | 26.1.2021 |
Nomad blue steel FT | 0.33 | - | 53Keys🔑 | 26.1.2021 |
Flip freehand FT | 0.17 | - | 53Keys🔑 | 30.1.2021 |
Gloves charred FT | 0.33 | - | 53Keys🔑 | |
Gloves charred FT | 0.27 | - | 53Keys🔑 | |
ST AK Neon revolution FN | 0.03 | - | 53Keys🔑 | |
Ursus ultraviolet WW | 0.38 | - | 53Keys🔑 | |
Shadow marble fade FN | 0.01 | - | 53Keys🔑 | 31.1.2021 |
Ursus case hardened FT | 0.31 | - | 52Keys🔑 | 1.2.2021 |
Classic blue steel FT | 0.30 | - | 52Keys🔑 | 27.1.2021 |
ST Nomad night stripe FT | 0.36 | - | 52Keys🔑 | |
Wraps arboreal FT | 0.20 | - | 51Keys🔑 | 30.1.2021 |
Wraps arboreal FT | 0.37 | - | 51Keys🔑 | 1.2.2021 |
ST Shadow tiger tooth FN | 0.03 | - | 51Keys🔑 | |
Flip bright water MW | 0.11 | - | 51Keys🔑 | 1.2.2021 |
Gut doppler P2 FN | 0.02 | - | 50Keys🔑 | |
Gut tiger tooth FN | 0.003 | - | 50Keys🔑 | 1.2.2021 |
Bayonet urban masked FT | 0.19 | - | 50Keys🔑 | 26.1.2021 |
ST Huntsman damascus steel FT | 0.28 | - | 50Keys🔑 | 26.1.2021 |
Gut marble fade FN | 0.04 | - | 50Keys🔑 | |
ST Shadow slaughter MW | 0.11 | - | 50Keys🔑 | |
Wraps duct tape MW | 0.14 | - | 50Keys🔑 | 27.1.2021 |
ST Shadow damascus steel FN | 0.04 | - | 50Keys🔑 | |
Classic night stripe FT | 0.20 | - | 50Keys🔑 | 1.2.2021 |
Flip case hardened WW | 0.43 | - | 50Keys🔑 | |
Bayonet forest DDPAT FT | 0.21 | - | 50Keys🔑 | |
AK case hardened FT Rank 2 (605) | 0.21 | - | 50Keys🔑 | |
Gut fade FN 94% | 0.05 | - | 50Keys🔑 | |
Gut fade FN | 0.009 | - | 50Keys🔑 | |
ST Classic stained FT | 0.34 | - | 48Keys🔑 | 31.1.2021 |
Gut crimson web MW | 0.12 | - | 48Keys🔑 | |
Gloves emerald FT | 0.16 | - | 48Keys🔑 | |
Classic stained WW | 0.42 | - | 46Keys🔑 | 1.2.2021 |
Navaja marble fade FN | 0.01 | - | 46Keys🔑 | |
Navaja marble fade FN | 0.01 | - | 46Keys🔑 | |
Navaja marble fade FN | 0.03 | - | 46Keys🔑 | |
Shadow tiger tooth FN | 0.01 | - | 46Keys🔑 | |
Shadow tiger tooth FN | 0.01 | - | 46Keys🔑 | 27.1.2021 |
Flip bright water FT | 0.20 | - | 46Keys🔑 | 2.2.2021 |
AWP Oni taiji FT | 0.19 | - | 46Keys🔑 | |
Flip blue steel MW | 0.10 | - | 46Keys🔑 | |
Falchion ultraviolet MW | 0.14 | - | 46Keys🔑 | |
ST Stiletto damascus steel FT | 0.16 | - | 45Keys🔑 | 1.2.2021 |
Stiletto damascus steel FT | 0.19 | - | 45Keys🔑 | |
Paracord forest DDPAT FT | 0.35 | - | 45Keys🔑 | |
Gloves transport FT | 0.37 | - | 45Keys🔑 | |
Huntsman blue steel FT | 0.23 | - | 45Keys🔑 | |
ST Navaja tiger tooth FN | 0.03 | - | 45Keys🔑 | |
Flip blue steel FT | 0.37 | - | 45Keys🔑 | |
Flip blue steel FT | 0.36 | - | 45Keys🔑 | 26.1.2021 |
ST Shadow night MW | 0.12 | - | 45Keys🔑 | |
Paracord forest DDPAT FT | 0.35 | - | 45Keys🔑 | |
ST AK Bloodsport MW | 0.13 | - | 45Keys🔑 | |
Gloves boom BS | 0.45 | - | 43Keys🔑 | |
ST Stiletto stained FT | 0.25 | - | 43Keys🔑 | 31.1.2021 |
Survival urban masked FT | 0.15 | - | 42Keys🔑 | |
Falchion crimson web WW | 0.43 | - | 42Keys🔑 | |
Huntsman case hardened BS | 0.94 | - | 42Keys🔑 | |
Nomad night stripe FT | 0.26 | - | 42Keys🔑 | |
ST Stiletto night FT | 0.15 | - | 42Keys🔑 | 30.1.2021 |
M4 Icarus fell FN | 0.02 | - | 42Keys🔑 | |
Stiletto blue steel BS | 0.66 | - | 42Keys🔑 | 26.1.2021 |
Huntsman damascus steel FT | 0.24 | - | 42Keys🔑 | 26.1.2021 |
Navaja fade FN | 0.02 | - | 41Keys🔑 | |
Ursus night FT | 0.22 | - | 41Keys🔑 | |
Navaja tiger tooth FN | 0.007 | - | 41Keys🔑 | |
Classic forest DDPAT FT | 0.26 | - | 41Keys🔑 | 1.2.2021 |
ST Ursus boreal forest FT | 0.21 | - | 41Keys🔑 | |
ST Stiletto boreal forest MW | 0.12 | - | 40Keys🔑 | |
Ursus rust coat BS | 0.59 | - | 40Keys🔑 | 2.2.2021 |
Gut slaughter FT | 0.15 | - | 40Keys🔑 | |
Shadow crimson web FT | 0.36 | - | 40Keys🔑 | |
Gut case hardened MW | 0.09 | - | 40Keys🔑 | |
Flip rust coat BS | 0.47 | - | 40Keys🔑 | 1.2.2021 |
AWP Wildfire FN | 0.06 | - | 40Keys🔑 | 31.1.2021 |
ST AWP Asiimov BS | 0.65 | - | 40Keys🔑 | |
Bowie urban masked MW | 0.12 | - | 40Keys🔑 | |
Bowie stained WW | 0.39 | - | 40Keys🔑 | |
Bowie stained WW | 0.44 | - | 40Keys🔑 | |
ST Ursus boreal forest WW | 0.38 | - | 40Keys🔑 | |
Stiletto blue steel FT | 0.24 | - | 39Keys🔑 | |
ST Gut brigh water FT | 0.20 | - | 39Keys🔑 | |
Huntsman stained FT | 0.32 | - | 39Keys🔑 | |
Stiletto stained WW | 0.41 | - | 39Keys🔑 | |
ST AWP Hyper beast MW | 0.08 | - | 37Keys🔑 | |
M4A1 Icarus fell FN | 0.06 | - | 37Keys🔑 | |
Gut autotronic BS | 0.65 | - | 37Keys🔑 | |
Gut crimson web FT | 0.35 | - | 36Keys🔑 | |
Gloves forest DDPAT FT | 0.30 | - | 36Keys🔑 | 26.1.2021 |
Falchion blue steel BS | 0.14 | - | 35Keys🔑 | |
Flip scorched MW | 0.13 | - | 35Keys🔑 | |
M4A4 Asiimov FT | 0.34 | - | 35Keys🔑 | |
Gut damascus steel MW | 0.10 | - | 35Keys🔑 | |
Gloves buckshot FT | 0.31 | - | 35Keys🔑 | |
Gloves buckshot WW | 0.38 | - | 35Keys🔑 | 31.1.2021 |
Gloves buckshot WW | 0.65 | - | 35Keys🔑 | 1.2.2021 |
Bowie safari mesh MW | 0.14 | - | 35Keys🔑 | |
ST AWP Wildfire FT | 0.26 | - | 35Keys🔑 | |
Flip forest DDPAT WW | 0.38 | - | 35Keys🔑 | |
Survival scorched WW | 0.41 | - | 35Keys🔑 | |
ST USP Orion FN | 0.06 | - | 35Keys🔑 | |
Stiletto forest DDPAT MW | 0.13 | - | 35Keys🔑 | |
Flip night BS | 0.66 | - | 35Keys🔑 | |
Flip night BS | 0.63 | - | 32Keys🔑 | |
Flip night BS | 0.62 | - | 35Keys🔑 | |
Flip night BS | 0.76 | - | 35Keys🔑 | 31.1.2021 |
Gut black laminate FT | 0.34 | - | 35Keys🔑 | 30.1.2021 |
Bowie safari mesh WW | 0.41 | - | 35Keys🔑 | 31.1.2021 |
Gloves rattler BS | 0.65 | - | 35Keys🔑 | |
Gut btught water MW | 0.11 | - | 35Keys🔑 | 27.1.2021 |
Navaja crimson web FT | 0.27 | - | 34Keys🔑 | 1.2.2021 |
ST Shadow ultraviolet FT | 0.35 | - | 34Keys🔑 | |
Huntsman safari mesh WW | 0.38 | - | 34Keys🔑 | 26.1.2021 |
Falchion case hardened WW 39% Blue | 0.41 | - | 33Keys🔑 | |
Falchion case hardened WW | 0.41 | - | 33Keys🔑 | |
Ursus boreal forest BS | 0.58 | - | 33Keys🔑 | 1.1.2021 |
Ursus boreal forest BS | 0.58 | - | 33Keys🔑 | |
Nomad scorched FT | 0.36 | - | 33Keys🔑 | 27.1.2021 |
ST Gut ultraviolet FT | 0.16 | - | 33Keys🔑 | |
Falchion boreal forest MW | 0.13 | - | 33Keys🔑 | |
Ursus safari mesh FT | 0.36 | - | 33Keys🔑 | 26.1.2021 |
Bowie scorched MW | 0.12 | - | 33Keys🔑 | |
ST USP Neo noir MW | 0.11 | - | 33Keys🔑 | |
ST AWP Boom MW | 0.14 | - | 33Keys🔑 | |
Gut blue steel FN | 0.05 | - | 33Keys🔑 | |
ST Gut damascus steel FT | 0.29 | - | 33Keys🔑 | |
Flip urban masked BS | 0.59 | - | 33Keys🔑 | 1.2.2021 |
Gut damascus steel MW | 0.07 | - | 33Keys🔑 | |
Gut rust coat WW | 0.44 | - | 32Keys🔑 | |
Shadow ultraviolet FT | 0.21 | - | 32Keys🔑 | |
Bowie boreal forest FT | 0.22 | - | 32Keys🔑 | |
Stiletto scorched BS | 0.51 | - | 32Keys🔑 | |
Flip safari mesh WW | 0.39 | - | 32Keys🔑 | |
Nomad scorched FT | 0.27 | - | 32Keys🔑 | |
Falchion rust coat WW | 0.42 | - | 32Keys🔑 | |
Gut case hardened BS 44%Blue PS | 0.69 | - | 32Keys🔑 | |
Gut case hardened BS | 0.55 | - | 32Keys🔑 | |
Gut case hardened BS | 0.69 | - | 32Keys🔑 | |
Gut ultraviolet FT | 0.36 | - | 32Keys🔑 | |
ST Shadow blue steel FT | 0.17 | - | 32Keys🔑 | |
Shadow ultraviolet FT | 0.25 | - | 32Keys🔑 | 31.1.2021 |
Huntsman scorched BS | 0.68 | - | 32Keys🔑 | |
Huntsman boreal forest FT | 0.36 | - | 31Keys🔑 | |
Huntsman safari mesh BS | 0.60 | - | 31Keys🔑 | |
Huntsman safari mesh BS | 0.60 | - | 31Keys🔑 | |
Gut ultraviolet WW | 0.38 | - | 31Keys🔑 | |
Gut ultraviolet WW | 0.38 | - | 31Keys🔑 | |
Gut ultraviolet WW | 0.39 | - | 31Keys🔑 | |
ST Bowie safari mesh FT | 0.18 | - | 31Keys🔑 | |
ST AWP Redline MW | 0.13 | - | 31Keys🔑 | |
Falchion blue steel FT | 0.31 | - | 30Keys🔑 | |
Falchion blue steel WW | 0.41 | - | 30Keys🔑 | |
ST Falchion rust coat BS | 0.47 | - | 30Keys🔑 | |
Gut blue steel WW | 0.41 | - | 30Keys🔑 | |
Gut bright water FT | 0.15 | - | 30Keys🔑 | |
Gut bright water FT | 0.19 | - | 30Keys🔑 | |
Gut bright water FT | 0.18 | - | 30Keys🔑 | |
Gut night WW | 0.38 | - | 30Keys🔑 | 31.1.2021 |
Gut vanilla | 0.38 | - | 30Keys🔑 | |
Gut stained MW | 0.09 | - | 30Keys🔑 | |
Navaja case hardened BS | 0.56 | - | 30Keys🔑 | |
ST Navaja boreal forest MW | 0.08 | - | 30Keys🔑 | |
SG Integrale FT | 0.29 | - | 30Keys🔑 | |
Gut stained BS | 0.82 | - | 28Keys🔑 | |
Gut stained WW | 0.43 | - | 28Keys🔑 | |
Falchion night WW | 0.38 | - | 28Keys🔑 | |
Gut rust coat BS | 0.54 | - | 28Keys🔑 | |
Gut rust coat BS | 0.66 | - | 28Keys🔑 | |
Gut rust coat BS | 0.65 | - | 28Keys🔑 | |
Gut rust coat BS | 0.59 | - | 28Keys🔑 | |
Gut rust coat BS | 0.48 | - | 28Keys🔑 | |
Falchion forest DDPAT FT | 0.18 | - | 28Keys🔑 | 26.1.2021 |
Gut night FT | 0.16 | - | 28Keys🔑 | |
Gut night FT | 0.31 | - | 28Keys🔑 | |
Bowie forest DDPAT WW | 0.38 | - | 28Keys🔑 | |
Navaja night stripe MW | 0.12 | - | 27Keys🔑 | |
Falchion safari mesh MW | 0.13 | - | 27Keys🔑 | |
Falchion rust coat BS | 0.45 | - | 27Keys🔑 | |
Falchion rust coat BS | 0.46 | - | 27Keys🔑 | |
Falchion rust coat BS | 0.51 | - | 27Keys🔑 | 1.2.2021 |
Falchion urban masked FT | 0.22 | - | 26Keys🔑 | |
Falchion urban masked FT | 0.16 | - | 26Keys🔑 | |
Falchion urban masked FT | 0.16 | - | 26Keys🔑 | |
Falchion urban masked WW | 0.38 | - | 30Keys🔑 | |
Navaja damascus steel BS | 0.46 | - | 25Keys🔑 | |
Shadow forest DDPAT FT | 0.26 | - | 25Keys🔑 | |
ST Navaja scorched FT | 0.27 | - | 25Keys🔑 | |
Shadow boreal forest FT | 0.21 | - | 25Keys🔑 | |
Navaja ultraviolet WW | 0.41 | - | 25Keys🔑 | |
Navaja blue steel FT | 0.24 | - | 25Keys🔑 | |
Navaja vanilla | 0.14 | - | 25Keys🔑 | |
Navaja vanilla | 0.24 | - | 25Keys🔑 | |
Navaja vanilla | 0.24 | - | 25Keys🔑 | |
Gut ultraviolet BS | 0.68 | - | 25Keys🔑 | |
Shadow rust coat BS | 0.86 | - | 24Keys🔑 | |
Shadow safari mesh FT | 0.15 | - | 24Keys🔑 | |
Navaja forest DDPAT FT | 0.20 | - | 23Keys🔑 | |
Gloves racing green BS | 0.69 | - | 23Keys🔑 | |
Navaja boreal forest WW | 0.38 | - | 23Keys🔑 | |
Navaja rust coat BS | 0.81 | - | 23Keys🔑 | |
Navaja stained BS | 0.99 | - | 22Keys🔑 | |
Navaja safari mesh MW | 0.12 | - | 22Keys🔑 | |
Navaja scorched MW | 0.14 | - | 22Keys🔑 | |
Navaja blue steel WW | 0.41 | - | 21Keys🔑 | |
Navaja scorched BS | 0.49 | - | 21Keys🔑 | |
Navaja safari mesh BS | 0.64 | - | 21Keys🔑 | |
Falchion safari mesh FT | 0.16 | - | 21Keys🔑 | |
Shadow safari mesh FT | 0.20 | - | 21Keys🔑 | |
Navaja urban masked FT | 0.17 | - | 20Keys🔑 | |
Navaja boreal forest FT | 0.25 | - | 20Keys🔑 | |
Navaja night stripe WW | 0.38 | - | 20Keys🔑 |
2021.01.25 13:41 older_dutch ITAP inside an ice maze
![]() | submitted by older_dutch to itookapicture [link] [comments] |
2021.01.25 13:41 lurkverm small yellow dots on top of my mushroom heads, is this bad/what shall I do?
![]() | submitted by lurkverm to unclebens [link] [comments] |
2021.01.25 13:41 xwingpilot27 Side effects
When did you start feeling/seeing the side effects of Nexplanon? I had mine inserted 3 days ago and haven’t noticed any real changes other than my period stopped almost immediately after.
submitted by xwingpilot27 to Nexplanon [link] [comments]
2021.01.25 13:41 swhipple- “Super Thanks Ticket”
![]() | submitted by swhipple- to DBZDokkanBattle [link] [comments] |
2021.01.25 13:41 BeginningNectarine4 Trent with the r/fellowkids energy
submitted by BeginningNectarine4 to Nottinghamtrent [link] [comments]
2021.01.25 13:41 MattyJo24 Binaural Alpha Wave Music for Relaxation | Calm | Increase Creativity | ...
submitted by MattyJo24 to sadmusic [link] [comments]
2021.01.25 13:41 ASSASSINRIDER Cursed_John_Cena
![]() | submitted by ASSASSINRIDER to cursedcomments [link] [comments] |
2021.01.25 13:41 VorTeX_123 Sliker's OnlyFans got leaked!!!!!!!!
Processing img ck0uxu5gfhd61...
submitted by VorTeX_123 to SlikeR [link] [comments]
2021.01.25 13:41 JizusCries What should I tell my crush
So I’m like 80% sure my crush knows I’m crushing on em and she keeps on asking me who tf my crush is. Should I like ask her for her crush and probably get my hopes crushed or like keep on avoiding the question?
submitted by JizusCries to Advice [link] [comments]
2021.01.25 13:41 strizzelean Please help this advanced light noob
I have a d4v2 on the way and thus far have been living in the comfort of ZL UI. Absolutely anything you guys want to add here is welcome or may qualify to be mid-level entertainment BUT my question is...what is likelihood that I will want to flash new firmware at some point in time? And to do so I'd need the 4 pin/USB cable that is an optional purchase?
Much thanks and flash on!
submitted by strizzelean to flashlight [link] [comments]
2021.01.25 13:41 MazakS [Store]Talon sapphire FN,Flip ruby FN,M9 marble fade,Karambit slaughter,Classic fade 99%,Poseidon,ST AK Asiimov,Karambit doppler,ST Paracord crimson web,M9 Crimson web 0.16,Talon slaughter,Karambit black laminate,Karambit case hardened,Flip gamma doppler P2,Gloves fade,Flip lore,Gloves lt commander
Everything in my inventory is up for trade !
If you want to trade something from my inventory just send steam offer!
Looking for items trades too not only keys trades!
Prices are not set in TF2keys but CS:GO keys!
TRADE LINK ✅
ITEMS FOR SALE | FV | SS | B/O in KEYS/ITEMS | Tradeable |
---|---|---|---|---|
Talon sapphire FN💙 | 0.01 | - | 1800Keys🔑 | |
